Compare ListManager Feature Sets
ListManager has three different feature sets:
| Standard For email newsletter publishers and discussion list owners. |
|
| Pro For beginning to experienced email marketers. |
|
| Enterprise For highly advanced email marketers. |
| ListManager Features & Benefits | |||
|
Content Creation |
|||
| Create text, HTML, or multipart MIME messages | |||
| Build your own templates with the new HTML template builder | |||
| Image Library | |||
| Convert and validate content, links | |||
| Perform basic mail merges | |||
| Edit HTML messages with new HTML editor | |||
| Include attachments | |||
| Include email or web surveys with survey wizard | One Question |
||
| Perform spam analysis | |||
| Perform enhanced mail merges, all fields | |||
| Include dynamic/conditional content, advanced scripting | |||
| Include links to video or audio clips (rich media) | |||
|
Campaign Building |
|||
| Segment based on demographic data, clickthrough & clickstream behavior, and survey responses. | |||
| Create, preview, save, export, and download segments | |||
| Build queries using the Lyris Query Builder | |||
| Test message using A/B split-testing | |||
| Create triggered and sequential mailings | |||
| Set recency and frequency limits to prevent list fatigue | |||
| Set behavior-driven database updates | |||
|
Administration |
|||
| Provide one-click opt-in functionality in email or web | |||
| Maintain three-tiered password protection | |||
| Compare list against suppression/banned email address lists | |||
| Web interface TCP/IP security | |||
| View administrator activity with administrative audit trail | |||
| Front-end server clustering | |||
| ListManager instance clustering | |||
| SSL support | |||
| Granular permissions | |||
|
Deliverability |
|||
| Offer email and web-based unsubscribe to recipients | |||
| Handle grievances with automated complaint handling | |||
| Keep lists clean with automated smart bounce handling | |||
| Send out email across multiple IP addresses | |||
| Real-time reaction to connection limitation properties from ISPs | |||
| Advanced message throttling | |||
| Support for domain keys | |||
| Associate segments with MailStreams | |||
|
Reporting and Tracking |
|||
| ClickTracks Web Analytics Integration | |||
| At-a-glance stats and trends on most recent mailing | |||
| Results and trends dashboard | |||
| Pre-built reports on mailings and list activity | |||
| Individual member reports | |||
| Real-time mail queue analysis | |||
| Custom chart builder | |||
| HTML open detection/sniffer | |||
| Clickthrough and clickstream tracking | |||
| Refer-a-Friend functionality and tracking | |||
| Forward tracking | |||
| EmailAdvisor Deliverability Tool (subscription required) | |||
| Demographic analysis | |||
|
Discussion and Archive Features |
|||
| Discussion group management | |||
| RSS syndication | |||
| View as newsgroup (multiview) | |||
|
Additional Features |
|||
| Automatic ODBC data synchronization | |||
| Online and offline purchase tracking & reporting | |||
| Customer interest analysis | |||
| Sales cycle & abandonment tracking | |||
| Web traffic analysis | |||
| Total mailing analysis views | |||






